Video Library
Wealthy Partner YouTube channel β partner-relevant videos for product training, market views, platform demos, and event recaps. Updated as new videos are published.
Channel: Wealthy Partner (@Wealthy_in) Β· Channel ID:
UC9l9bEJdh4amzSVExsGsm3gΒ· RSS feed
Use these videos for partner training sessions, onboarding, and quick-share clips when answering partner questions.
Recent Videos
| # | Title | Published | Watch |
|---|---|---|---|
| 1 | Welocity 2026 β Premium Partner Event by Wealthy (Mutual Fund Distributors) | 2026-02-17 | hHkUNyd0Mik |
| 2 | Welocity 2026 β Wealthy’s Annual Partner Event, coming soon in June | 2026-02-10 | xojKRNm9mBk |
| 3 | India Union Budget 2026 explained β Capex boost, Semiconductor Mission 2.0 & stock-market impact | 2026-02-01 | u65Jdssf3M0 |
| 4 | STT hike explained β what it means for futures & options (F&O) traders | 2026-02-01 | B4WMEgZ_HvY |
| 5 | Hari Kamat reveals secrets of client management & investment growth (mutual-fund distribution) | 2026-01-12 | y27cCCFbJ4g |
| 6 | Where is the Indian stock market headed in 2026? Kotak Mutual Fund’s Nilesh Shah explains | 2026-01-08 | upxCT1sn2p4 |
| 7 | Wealthy co-founder Aditya Agarwal shares his vision for 2026 | 2025-12-31 | ZWlcAzC3RYE |
| 8 | How Rajesh is building his βΉ100 Cr AUM mutual-fund distribution business & managing clients globally | 2025-12-08 | cEtohaxvcOQ |
| 9 | How to build your brand as a Mutual Fund Distributor with Wealthy | 2025-11-28 | cL9QKcYl2K4 |
| 10 | “Mutual Fund Distributors are our heroes” β a candid conversation about Wealthy’s roadmap | 2025-11-24 | pA-KWsXTdWc |
| 11 | Why Indian stocks lagged global markets in 2025 β explained | 2025-11-20 | 46oNI2qXPqM |
| 12 | Step-by-step β create a One-time Mutual Fund Proposal on the Wealthy platform | 2025-11-19 | OF8W633GRHQ |
| 13 | How to onboard a client on the Wealthy platform | 2025-11-17 | 1qN7e27IT-k |
| 14 | How to create a Mutual Fund SIP Proposal for your client on Wealthy | 2025-11-14 | RneW56Tgujg |
| 15 | NISM training, financial-product distribution masterclass & more β Wealthy’s complete L&D support | 2025-11-10 | pvlTqiGipAA |
Quick Categories
Platform How-To
- How to onboard a client on the Wealthy platform β onboarding walkthrough
- Create a One-time MF Proposal β proposal creation steps
- Create a Mutual Fund SIP Proposal β SIP setup steps
Brand & Business Building
- How to build your brand as an MFD with Wealthy
- How Rajesh is building his βΉ100 Cr AUM business β partner success story
- NISM training & complete L&D support
- Hari Kamat β client management & investment growth
Markets & Macro
- Indian stock market in 2026 β Nilesh Shah (Kotak MF)
- Aditya Agarwal β Wealthy’s vision for 2026
- India Union Budget 2026 β capex, semiconductor, market impact
- STT hike explained β F&O impact
- Why Indian stocks lagged global markets in 2025
Welocity (Annual Partner Event)
Maintenance
- This page is auto-monitored from the channel RSS feed. New videos are added at the top of the Recent Videos table when detected.
- If videos here are stale or out of order, re-run the YouTube channel check from a network that can reach
feeds.youtube.com(the autobot VM has historically had a network-level YouTube block, which causes the check to fail silently).