Insurance
Insurance products on Wealthy β health, life (term, savings, ULIP), commission rates, insurer partners, and payout terms.
Overview
Insurance is a high-earning product category on Wealthy. Partners can earn 25-54% upfront commissions on fresh business. Insurance transactions are treated as referral transactions with commissions credited on the 15th of every month.
Insurance is available via the Partner Web Dashboard.
Commission Summary
| Product Type | Commission Range | Payment Type |
|---|---|---|
| Health Insurance (Fresh) | 25% to 35% | Upfront (one-time) |
| Health Insurance (Port/Renewal) | 12% to 20% | Upfront |
| Life Insurance β Term | 35% to 54% | Upfront (one-time) |
| Life Insurance β Savings | 35% to 50% | Upfront |
| Life Insurance β ULIP | 2% to 10% | Upfront |
Health Insurance
Insurer Partners & Fresh Business Rates
| Insurer | Key Products | Up to βΉ50K | βΉ50Kβ1.5L | β₯βΉ1.5L |
|---|---|---|---|---|
| Niva Bupa | Sarvah, Lifetime Health, Super Top Up | 27% | 28% | 30% |
| Niva Bupa | PA Accident Shield Pro | 27% | 27% | 27% |
| Niva Bupa | ReAssure, Aspire, Senior First | 24% | 25% | 26% |
| Care Health | Supreme, Advantage, Freedom, Ultimate, Elevate | 24% | 25% | 26% |
| Manipal Cigna | Various | 24% | 25% | 26% |
| ICICI Lombard | Various | 24% | 25% | 26% |
| HDFC Ergo | Optima Secure (Preferred Location) | 22% | 23% | 25% |
| HDFC Ergo | Optima Secure (Non-Preferred, SIβ₯10L) | 17% | 18% | 19% |
Porting & Renewal Rates
| Type | Rate |
|---|---|
| Porting | 7β14% (varies by insurer) |
| Renewal (Age β€60) | 6β7% |
| Renewal (Age >60) | 6% |
HDFC Ergo Special Notes
- Separate rates for Preferred and Non-Preferred locations
- Separate rates for Individual vs Floater/Multi-Individual
- Optima Restore rates apply for Renewals only
- Non-Preferred locations: Delhi/Haryana/NCR, Nasik/Thane, Agra/Mathura/Aligarh, Ahmedabad/Surat/Vadodara, Amritsar/Mansa/Tarn Taran, Bareilly, Jalgaon, Pune/Raigarh/Dhule, Ahmednagar/Beed
Life Insurance β Term Plans
| Insurer | Product | Up to βΉ3L | βΉ3β5L | βΉ5β8L | β₯βΉ8L |
|---|---|---|---|---|---|
| Bajaj Allianz | E-Touch II (Non-ROP) | 48% | 50% | 52% | 54% |
| ICICI Prudential | iProtect Smart (β₯7 PPT) | 44% | 46% | 48% | 50% |
| HDFC Life | C2PS (β₯10 PPT) | 44% | 46% | 48% | 50% |
| Bajaj Allianz | Diabetic Term | 41% | 42% | 43% | 45% |
| Tata AIA | SRP (β₯12 PPT) | 40% | 41% | 42% | 44% |
| Max Life | STPP (Limited Pay) | 35% | 38% | 40% | 44% |
Life Insurance β Savings / Traditional Plans
| Insurer | Product | Up to βΉ3L | βΉ3β5L | βΉ5β8L | β₯βΉ8L |
|---|---|---|---|---|---|
| Max Life | SWAG (β₯10 PPT) | 44% | 46% | 48% | 50% |
| Bajaj Allianz | Goal Suraksha (β₯10, PT20) | 39% | 41% | 43% | 47% |
| HDFC Life | Sanchay Plus (>7 PPT) | 38% | 40% | 42% | 46% |
| HDFC Life | Sanchay Par Advantage | 38% | 40% | 42% | 46% |
| ICICI Prudential | GIFT Select (β₯7 PPT) | 36% | 38% | 40% | 44% |
| Tata AIA | FG Secure (Def. Income, 12yr) | 35% | 36% | 37% | 39% |
Payout Terms
- 2 payout cycles: 15th and end of month
- Base payouts post free-look period completion
- Higher slab bonuses in P2 cycle
- All payouts on premium excluding GST
- Multi-year policies: 1st year at fresh rate, subsequent years at renewal rate
Active Contests (Feb 2026)
- Annual Insurance Booster β GOA trip
- Annual Insurance Booster β BALI trip
- Multiple ongoing monthly contests (details available in full rate sheet PDF)
- Contest weightage for Annual Insurance Booster applies only on 1st year premium
Renewal Tagging & Payout SOP
Owner: Insurance Operations team β Health led by Akhil Kumar Reddy, Life led by Rameshwar Dora.
Health Insurance Renewals
- Premium paid in the current month β tagged by the 7th of the next month
- Payout released in the 15th payout cycle of the next month
- Treated as active based on the policy start date (due date), not the payment date
Examples:
| Premium paid | Tagged by | Payout cycle |
|---|---|---|
| Anytime in Jan-26 | 7 Feb | 15 Feb |
| 10 Feb-26 (advance, due 1 Mar) | 7 Mar | 15 Apr |
| 7 Mar-26 (late, due 28 Feb) β treated as Mar business | 7 Apr | 15 Apr |
Life Insurance Renewals
- Insurer MIS received between the 15thβ17th of the following month
- Reconciliation completed by the 24th of the same month
- Renewal tagging completed by the 24th after reconciliation
- Payout released on the 30th / 31st (last working day of the month)
- Recurring payments (monthly / quarterly / half-yearly first-year premium) follow the same timeline as life renewals
Examples:
| Premium paid | MIS | Tagging | Payout |
|---|---|---|---|
| Jan-26 | 15β17 Feb | by 24 Feb | 28/29 Feb |
| 10 Feb-26 (advance, due 1 Mar) | 15β17 Apr | by 24 Apr | 30 Apr |
| 7 Mar-26 (late, due 28 Feb) β treated as Mar business | 15β17 Apr | 24 Apr | 30 Apr |
Accrual-Basis Rule (Important)
All renewals and recurring payments are processed on an accrual basis β both of these conditions must be met before tagging and payout proceed:
- Premium must be realised by the insurer
- Commission must be reflected in the insurer MIS
Accrual examples:
- Paid 31 Jan, realised 3 Feb β Health: Feb case β tagged by 7 Mar, payout 15 Mar. Life: MIS 15β17 Mar, tagging 24 Mar, payout 30 Mar.
- Recurring paid 5 Mar, realised 8 Mar β MIS 15β17 Apr, tagging 24 Apr, payout 30 Apr.
Why Sell Insurance?
Insurance provides immediate upfront income while MF trail builds over time. Average partner income split:
| Product | Monthly Income |
|---|---|
| Mutual Funds | βΉ38,000 |
| Insurance | βΉ23,000 |
| Other Products | βΉ15,000 |
| Total | βΉ76,000 |
Partners who cross-sell earn 2x more than MF-only partners.